Coinbase tokenized stocks on Base
Every stock Coinbase issues on Base, as this site sees it: the live price, what the vault holds of it, the chance a box pays it, and where it trades. Each one has a page with the contract, how to buy it with USDC here and how to win a slice of it for $0.10.
read at block 51 461 508 · 06:19:23 utc
| stock | price | contract | status here | ||
|---|---|---|---|---|---|
| AAPLc Apple | $336.48 | $72.09 | 23.9% | 0xb20…fb | payingpaying |
| AMZNc Amazon | $252.02 | $54.50 | 18.1% | 0xb20…E8 | payingpaying |
| GOOGLc Alphabet | $354.36 | $72.02 | 23.9% | 0xb20…B7 | payingpaying |
| METAc Meta | $683.05 | $52.34 | 17.3% | 0xb20…7C | payingpaying |
| NVDAc NVIDIA | $220.97 | $50.74 | 16.8% | 0xb20…8C | payingpaying |
| listed, not paying right now | |||||
| COINc Coinbase | $177.08 | $0.00 | — | 0xb20…fb | listed by Coinbase, not issued yetnot issued |
| CRCLc Circle | $86.57 | $0.00 | — | 0xB20…4D | listed by Coinbase, not issued yetnot issued |
| INTCc Intel | $111.09 | $0.00 | — | 0xB20…Bc | listed by Coinbase, not issued yetnot issued |
| MSFTc Microsoft | $498.31 | $0.00 | — | 0xB20…2B | listed, not paying right nownot paying |
| MSTRc Strategy | $135.56 | $0.00 | — | 0xb20…3d | listed, not paying right nownot paying |
| SNDKc SanDisk | $1,628.56 | $0.00 | — | 0xb20…c5 | listed, not paying right nownot paying |
| SPCXc SpaceX | $154.80 | $0.00 | — | 0xb20…d5 | listed, not paying right nownot paying |
| TSLAc Tesla | $366.64 | $0.00 | — | 0xb20…D0 | listed, not paying right nownot paying |
> prices are Chainlink's, same feed the contract values a prize with. a stock pays when it is switched on, holds shares and its price is fresh; Vault shows the reason when one does not.
What a Coinbase tokenized stock is
A token on Base that tracks one share of a real company. Coinbase issues it and holds a matching share with a regulated custodian, so each token is backed one to one. It uses the B20 standard, an extension of ERC-20 built for tokenized assets, and it sits in your wallet like any other token.
Prices come from Chainlink's tokenized-equity feeds, which follow the market 24/5. Over the weekend and when a feed is late, the price counts as stale: boxes do not draw that stock and trades here wait for a fresh price.
Coinbase tokenized stocks are not offered to US persons and are not available everywhere else either. Check your own rules before buying. See Base's page on them and Chainlink's feed list .
Buy one, or win one
Your profile's Portfolio tab buys any of stocks with a market for USDC, several at once, in one transaction through Aerodrome and sells them the same way, 1% fee. Or open a $0.10 box and let the draw pick one for you.