Stocks
Every stock on Base and Robinhood Chain, as this site sees it: Coinbase tokenized stocks on Base and stock tokens on Robinhood Chain, the live price and where it trades and for the ones the boxes pay, what the vaults hold and the chance a box draws it.
read at block 53 454 324 · 09:26:36 utc
in the boxes, paying right now
| stock | price | chains | status | ||
|---|---|---|---|---|---|
| AAPLc Apple | $322.73 | $55.10 | 14.3% normal 12.5% | paying | |
| AMZNc Amazon | $245.35 | $63.23 | 14.3% normal 12.5% | paying | |
| COIN Coinbase | $136.69 | $17.81 | 7.7% normal 7.7% | paying | |
| GOOGLc Alphabet | $277.37 | $84.74 | 14.3% normal 12.5% | paying | |
| MAG7 Magnificent 7 index | $2.00 | $10.70 | 7.7% normal 7.7% | paying | |
| METAc Meta | $608.79 | $85.75 | 14.3% normal 12.5% | paying | |
| MSFTc Microsoft | $504.41 | $28.21 | fallback normal — | paying | |
| MSTRc Strategy | $129.77 | $33.68 | fallback normal 12.5% | paying | |
| NVDAc NVIDIA | $204.01 | $55.42 | 14.3% normal 12.5% | paying | |
| QQQ Invesco QQQ | $680.77 | $11.37 | 7.7% normal 7.7% | paying | |
| SNDKc SanDisk | $1,106.96 | $4.95 | fallback normal — | paying | |
| SPCXc SpaceX | $137.31 | $66.40 | 14.3% normal 12.5% | paying | |
| SPY SPDR S&P 500 | $752.23 | $8.50 | 7.7% normal 7.7% | paying | |
| TSLAc Tesla | $402.39 | $78.66 | 14.3% normal 12.5% | paying | |
buy and sell here, not in the boxes | |||||
| AAOIc Applied Optoelectronics | $67.84 pool | — | — | buy now | |
| AMC AMC Entertainment | $3.20 quote | — | — | buy now | |
| AMDc AMD | $479.17 pool | — | — | buy now | |
| ARMc Arm | $199.20 pool | — | — | buy now | |
| ASML ASML Holding NV | $1,545.61 | — | — | buy now | |
| AVGOc Broadcom | $327.02 pool | — | — | buy now | |
| BA Boeing | $175.33 quote | — | — | buy now | |
| BABA Alibaba | $101.76 | — | — | buy now | |
| BB Blackberry | $8.10 quote | — | — | buy now | |
| BEc Bloom Energy | $202.78 pool | — | — | buy now | |
| BIDUc Baidu | $76.11 pool · thin | — | — | buy now | |
| BILIc Bilibili | $13.03 pool · thin | — | — | buy now | |
| BMNRc BitMine | $21.79 pool | — | — | buy now | |
| BUDc Anheuser-Busch InBev SA/NV | $82.00 pool · thin | — | — | buy now | |
| BULL Webull | $5.26 quote | — | — | buy now | |
| CBRSc Cerebras Systems | $95.83 pool · thin | — | — | buy now | |
| CCL Carnival | $30.15 quote | — | — | buy now | |
| CEG Constellation Energy | $259.00 quote | — | — | buy now | |
| COST Costco | $1,041.47 quote | — | — | buy now | |
| CRCL Circle Internet | $71.56 | — | — | buy now | |
| CRWV CoreWeave | $51.30 | — | — | buy now | |
| DDOG Datadog | $215.75 quote | — | — | buy now | |
| DELL Dell | $399.03 quote | — | — | buy now | |
| DIS Disney | $112.82 quote | — | — | buy now | |
| DJT Trump Media & Technology | $5.71 quote | — | — | buy now | |
| EWY iShares MSCI South Korea fund | $153.42 | — | — | buy now | |
| F Ford Motor | $12.59 quote | — | — | buy now | |
| FIG Figma | $22.10 quote | — | — | buy now | |
| GE General Electric | $299.82 quote | — | — | buy now | |
| GLD SPDR Gold | $357.68 quote | — | — | buy now | |
| GLXY Galaxy Digital | $14.79 quote | — | — | buy now | |
| GME GameStop | $24.22 | — | — | buy now | |
| HIMSc Hims & Hers | $25.26 pool | — | — | buy now | |
| HPE HP Enterprise | $51.71 quote | — | — | buy now | |
| HSAIc Hesai | $12.23 pool · thin | — | — | buy now | |
| IBM IBM | $248.21 quote | — | — | buy now | |
| INDA iShares MSCI India | $48.82 quote | — | — | buy now | |
| INTCc Intel | $61.28 | $0.00 | — | buy now | |
| JNJ Johnson & Johnson | $270.75 quote | — | — | buy now | |
| LIc Li Auto | $11.30 pool | — | — | buy now | |
| LITEc Lumentum | $792.34 pool | — | — | buy now | |
| LLYc Eli Lilly | $1,409.22 pool | — | — | buy now | |
| LMT Lockheed | $635.36 quote | — | — | buy now | |
| LULU Lululemon | $107.04 quote | — | — | buy now | |
| MCD McDonald's | $264.00 quote | — | — | buy now | |
| MRNAc Moderna | $222.66 pool | — | — | buy now | |
| MRVLc Marvell | $175.40 pool | — | — | buy now | |
| MUc Micron | $854.71 pool | — | — | buy now | |
| NBIS Nebius | $144.29 | — | — | buy now | |
| NET Cloudflare | $263.50 quote | — | — | buy now | |
| NFLXc Netflix | $62.67 pool | — | — | buy now | |
| NIOc NIO | $3.20 pool · thin | — | — | buy now | |
| NOKc Nokia | $8.39 pool · thin | — | — | buy now | |
| NU Nu | $11.68 quote | — | — | buy now | |
| NVOc Novo Nordisk A/S | $40.16 pool · thin | — | — | buy now | |
| ON ON Semiconductor | $71.97 quote | — | — | buy now | |
| ORCLc Oracle | $140.91 pool | — | — | buy now | |
| P Everpure | $108.72 quote | — | — | buy now | |
| PDDc PDD | $82.31 pool | — | — | buy now | |
| PENG Penguin Solutions | $48.49 quote | — | — | buy now | |
| PFE Pfizer | $30.80 quote | — | — | buy now | |
| PLTRc Palantir | $167.90 pool | — | — | buy now | |
| PYPLc PayPal | $56.36 pool · thin | — | — | buy now | |
| QCOM Qualcomm | $164.14 quote | — | — | buy now | |
| QUBTc Quantum Computing | $7.51 pool · thin | — | — | buy now | |
| RBLX Roblox | $43.63 quote | — | — | buy now | |
| RCAT Red Cat | $4.44 quote | — | — | buy now | |
| RDDT Reddit | $91.34 quote | — | — | buy now | |
| RIVN Rivian Automotive | $13.23 quote | — | — | buy now | |
| RKLBc Rocket Lab | $52.23 pool · thin | — | — | buy now | |
| SANc Banco Santander, S.A. | $11.31 pool · thin | — | — | buy now | |
| SAPc SAP SE | $224.82 pool · thin | — | — | buy now | |
| SEc Sea Limited | $75.63 pool | — | — | buy now | |
| SGOV iShares 0-3 Month Treasury Bond | $101.39 quote | — | — | buy now | |
| SHOP Shopify | $157.21 quote | — | — | buy now | |
| SKHYc SK hynix | $149.49 pool | — | — | buy now | |
| SLV iShares Silver | $43.99 | — | — | buy now | |
| SNAP Snap | $5.56 quote | — | — | buy now | |
| SNOW Snowflake | $287.35 quote | — | — | buy now | |
| SONYc Sony | $24.82 pool · thin | — | — | buy now | |
| SOXX iShares Semiconductor | $461.36 quote | — | — | buy now | |
| TSM Taiwan Semiconductor Manufacturing | $399.30 | — | — | buy now | |
| TTWOc Take-Two | $193.32 pool | — | — | buy now | |
| UBER Uber | $66.35 quote | — | — | buy now | |
| ULc Unilever | $65.82 pool · thin | — | — | buy now | |
| UPS UPS | $109.49 quote | — | — | buy now | |
| USAR USA Rare Earth | $8.91 quote | — | — | buy now | |
| USO United States Oil Fund | $160.17 | — | — | buy now | |
| V Visa | $423.71 quote | — | — | buy now | |
| VALEc Vale S.A. | $11.31 pool | — | — | buy now | |
| VTI Vanguard Morningstar Total Stock Market | $373.59 quote | — | — | buy now | |
| WDCc Western Digital | $337.82 pool · thin | — | — | buy now | |
| WRDc WeRide | $4.18 pool | — | — | buy now | |
| WYFI WhiteFiber | $9.66 quote | — | — | buy now | |
| ZM Zoom | $92.12 quote | — | — | buy now | |
base only | |||||
| AALc American Airlines | — | — | — | coming soon | |
| ABNBc Airbnb | — | — | — | coming soon | |
| ACHRc Archer Aviation | — | — | — | coming soon | |
| ADBEc Adobe | $249.35 quote | — | — | coming soon | |
| ADIc Analog Devices | — | — | — | coming soon | |
| AEHRc Aehr Test Systems | $59.22 quote | — | — | coming soon | |
| AEOc American Eagle | — | — | — | coming soon | |
| AFRMc Affirm | — | — | — | coming soon | |
| AI12 AI12 index | — | $0.00 | — | coming soon | |
| AIc C3.ai | — | — | — | coming soon | |
| ALABc Astera Labs | $236.07 quote | — | — | coming soon | |
| AMATc Applied Materials | $383.48 quote | — | — | coming soon | |
| AMCc AMC | $3.20 quote | — | — | coming soon | |
| AMGNc Amgen | — | — | — | coming soon | |
| ANETc Arista Networks | $166.16 quote | — | — | coming soon | |
| ANFc Abercrombie & Fitch | — | — | — | coming soon | |
| APLDc Applied Digital | $16.44 quote | — | — | coming soon | |
| APPc AppLovin | $229.76 quote | — | — | coming soon | |
| ASTSc AST SpaceMobile | $36.86 quote | — | — | coming soon | |
| AURc Aurora Innovation | $4.25 quote | — | — | coming soon | |
| AXONc Axon Enterprise | $423.03 quote | — | — | coming soon | |
| AXTIc AXT | $49.29 quote | — | — | coming soon | |
| BACc Bank of America | — | — | — | coming soon | |
| BALLc Ball | — | — | — | coming soon | |
| BBAIc BigBear.ai | — | — | — | coming soon | |
| BIIBc Biogen | — | — | — | coming soon | |
| BIRDc Smartbird | — | — | — | coming soon | |
| BJc BJ's Wholesale Club | — | — | — | coming soon | |
| BKSYc BlackSky Technology | — | — | — | coming soon | |
| BLNKc Blink Charging | — | — | — | coming soon | |
| BOOTc Boot Barn | — | — | — | coming soon | |
| BROSc Dutch Bros | — | — | — | coming soon | |
| BXc Blackstone | — | — | — | coming soon | |
| BYNDc Beyond Meat | — | — | — | coming soon | |
| BZFDc BuzzFeed | — | — | — | coming soon | |
| CAKEc Cheesecake Factory | — | — | — | coming soon | |
| CANc Canaan | — | — | — | coming soon | |
| CATc Caterpillar | — | — | — | coming soon | |
| CAVAc CAVA | — | — | — | coming soon | |
| CELHc Celsius | $29.56 quote | — | — | coming soon | |
| CHPTc ChargePoint | — | — | — | coming soon | |
| CHWYc Chewy | — | — | — | coming soon | |
| CIENc Ciena | $289.95 quote | — | — | coming soon | |
| CIFRc Cipher Digital | — | — | — | coming soon | |
| CLOVc Clover Health Investments | $4.63 quote | — | — | coming soon | |
| CLSKc CleanSpark | $7.21 quote | — | — | coming soon | |
| CMCSAc Comcast | — | — | — | coming soon | |
| CMGc Chipotle Mexican Grill | — | — | — | coming soon | |
| COHRc Coherent | $203.08 quote | — | — | coming soon | |
| COINc Coinbase | $137.28 quote | — | — | coming soon | |
| COMPc Compass | — | — | — | coming soon | |
| CORZc Core Scientific | — | — | — | coming soon | |
| CRCLc Circle | $71.84 | $0.00 | — | coming soon | |
| CRMc Salesforce | $222.48 quote | — | — | coming soon | |
| CROXc Crocs | — | — | — | coming soon | |
| CRWDc CrowdStrike | $243.97 quote | — | — | coming soon | |
| CRWVc CoreWeave | $51.11 quote | — | — | coming soon | |
| CSCOc Cisco Systems | $102.55 quote | — | — | coming soon | |
| CVNAc Carvana | $72.30 quote | — | — | coming soon | |
| CVXc Chevron | — | — | — | coming soon | |
| DASHc DoorDash | — | — | — | coming soon | |
| DAVEc Dave | — | — | — | coming soon | |
| DDOGc Datadog | $215.75 quote | — | — | coming soon | |
| DISc The Walt Disney | $112.82 quote | — | — | coming soon | |
| DJTc Trump Media | $5.71 quote | — | — | coming soon | |
| DNAc Ginkgo Bioworks | — | — | — | coming soon | |
| DNUTc Krispy Kreme | — | — | — | coming soon | |
| DUOLc Duolingo | — | — | — | coming soon | |
| EATc Brinker International | — | — | — | coming soon | |
| EBAYc eBay | — | — | — | coming soon | |
| ELFc e.l.f. Beauty | $101.06 quote | — | — | coming soon | |
| ENPHc Enphase Energy | — | — | — | coming soon | |
| Fc Ford Motor | $12.59 quote | — | — | coming soon | |
| FIGRc Figure Technology Solutions | — | — | — | coming soon | |
| FIZZc National Beverage | — | — | — | coming soon | |
| FLNCc Fluence Energy | $5.51 quote | — | — | coming soon | |
| FLYc Firefly Aerospace | $16.30 quote | — | — | coming soon | |
| FSLRc First Solar | — | — | — | coming soon | |
| FUBOc FuboTV | — | — | — | coming soon | |
| FUNc Six Flags Entertainment | — | — | — | coming soon | |
| FWDIc Forward Industries | — | — | — | coming soon | |
| GAMEc GameSquare | — | — | — | coming soon | |
| GAPc The Gap | — | — | — | coming soon | |
| GEMIc Gemini Space Station | — | — | — | coming soon | |
| GILDc Gilead Sciences | — | — | — | coming soon | |
| GLWc Corning | $124.25 quote | — | — | coming soon | |
| GLXYc Galaxy Digital | $14.79 quote | — | — | coming soon | |
| GMEc GameStop | $24.23 quote | — | — | coming soon | |
| GPROc GoPro | — | — | — | coming soon | |
| GSc The Goldman Sachs | — | — | — | coming soon | |
| GTLBc GitLab | — | — | — | coming soon | |
| HDc The Home Depot | — | — | — | coming soon | |
| HOGc Harley-Davidson | — | — | — | coming soon | |
| HPEc Hewlett Packard Enterprise | $51.63 quote | — | — | coming soon | |
| HPQc HP | — | — | — | coming soon | |
| HSYc The Hershey | — | — | — | coming soon | |
| HTZc Hertz | — | — | — | coming soon | |
| HUTc Hut 8 | — | — | — | coming soon | |
| HYMCc Hycroft Mining Holding | — | — | — | coming soon | |
| IBMc International Business Machines | $248.21 quote | — | — | coming soon | |
| IBRXc ImmunityBio | $7.93 quote | — | — | coming soon | |
| INFQc Infleqtion | $8.37 quote | — | — | coming soon | |
| INFYc Infosys Limited | — | — | — | coming soon | |
| INTUc Intuit | $351.81 quote | — | — | coming soon | |
| IONQc IonQ | $28.59 quote | — | — | coming soon | |
| JACKc Jack in the Box | — | — | — | coming soon | |
| JNJc Johnson & Johnson | $270.75 quote | — | — | coming soon | |
| JPMc JPMorgan Chase & | $340.31 quote | — | — | coming soon | |
| KLACc KLA | $156.89 quote | — | — | coming soon | |
| KOc The Coca-Cola | — | — | — | coming soon | |
| KODKc Eastman Kodak | — | — | — | coming soon | |
| KSSc Kohl's | $24.34 quote | — | — | coming soon | |
| LCIDc Lucid | — | — | — | coming soon | |
| LEUc Centrus Energy | — | — | — | coming soon | |
| LFMDc LifeMD | — | — | — | coming soon | |
| LOVEc The Lovesac | — | — | — | coming soon | |
| LRCXc Lam Research | $233.10 quote | — | — | coming soon | |
| LULUc lululemon athletica | $107.04 quote | — | — | coming soon | |
| LUNRc Intuitive Machines | $10.00 quote | — | — | coming soon | |
| LUVc Southwest Airlines | — | — | — | coming soon | |
| LYVc Live Nation Entertainment | — | — | — | coming soon | |
| MARAc MARA | — | — | — | coming soon | |
| MCDc McDonald's | $264.00 quote | — | — | coming soon | |
| MDBc MongoDB | $349.83 quote | — | — | coming soon | |
| MEDc Medifast | — | — | — | coming soon | |
| MNSTc Monster Beverage | — | — | — | coming soon | |
| MPc MP Materials | — | — | — | coming soon | |
| MRKc Merck & | — | — | — | coming soon | |
| MVISc MicroVision | — | — | — | coming soon | |
| NKEc NIKE | — | — | — | coming soon | |
| NNEc NANO Nuclear Energy | $10.88 quote | — | — | coming soon | |
| NOWc ServiceNow | $104.50 quote | — | — | coming soon | |
| NVAXc Novavax | — | — | — | coming soon | |
| NVTSc Navitas Semiconductor | $8.05 quote | — | — | coming soon | |
| OKLOc Oklo | $23.72 quote | — | — | coming soon | |
| OKTAc Okta | — | — | — | coming soon | |
| ONDSc Ondas | — | — | — | coming soon | |
| OPADc Offerpad Solutions | — | — | — | coming soon | |
| OPENc Opendoor | — | — | — | coming soon | |
| OUSTc Ouster | $28.89 quote | — | — | coming soon | |
| PANWc Palo Alto Networks | $354.07 quote | — | — | coming soon | |
| PENGc Penguin Solutions | $48.49 quote | — | — | coming soon | |
| PEPc PepsiCo | — | — | — | coming soon | |
| PFEc Pfizer | $30.80 quote | — | — | coming soon | |
| PLAYc Dave & Buster’s Entertainment | — | — | — | coming soon | |
| PLc Planet Labs PBC | $13.05 quote | — | — | coming soon | |
| PLNTc Planet Fitness | — | — | — | coming soon | |
| PLUGc Plug Power | — | — | — | coming soon | |
| PMc Philip Morris | — | — | — | coming soon | |
| PTONc Peloton | — | — | — | coming soon | |
| PURRc Hyperliquid Strategies | — | — | — | coming soon | |
| PZZAc Papa John’s International | — | — | — | coming soon | |
| QCOMc Qualcomm | $163.94 quote | — | — | coming soon | |
| QNTc Quantinuum | — | — | — | coming soon | |
| QSc QuantumScape | — | — | — | coming soon | |
| RBLXc Roblox | $43.63 quote | — | — | coming soon | |
| RDDTc Reddit | $91.34 quote | — | — | coming soon | |
| RDWc Redwire | $8.00 quote | — | — | coming soon | |
| RGTIc Rigetti Computing | $10.71 quote | — | — | coming soon | |
| RIOTc Riot Platforms | — | — | — | coming soon | |
| RIVNc Rivian Automotive | $13.23 quote | — | — | coming soon | |
| RKTc Rocket Companies | — | — | — | coming soon | |
| ROOTc Root | — | — | — | coming soon | |
| RUMc RUM | — | — | — | coming soon | |
| RUNc Sunrun | $8.35 quote | — | — | coming soon | |
| RXRXc Recursion Pharmaceuticals | — | — | — | coming soon | |
| SAMc The Boston Beer | — | — | — | coming soon | |
| SBETc Sharplink | — | — | — | coming soon | |
| SBUXc Starbucks | — | — | — | coming soon | |
| SEZLc Sezzle | — | — | — | coming soon | |
| SGc Sweetgreen | — | — | — | coming soon | |
| SHAZc SharonAI | — | — | — | coming soon | |
| SIDUc Sidus Space | — | — | — | coming soon | |
| SKYDc Skydance | — | — | — | coming soon | |
| SLDPc Solid Power | — | — | — | coming soon | |
| SMCIc Super Micro Computer | $31.15 quote | — | — | coming soon | |
| SMPLc The Simply Good Foods | — | — | — | coming soon | |
| SMRc NuScale Power | $5.38 quote | — | — | coming soon | |
| SNAPc Snap | $5.56 quote | — | — | coming soon | |
| SNOWc Snowflake | $287.35 quote | — | — | coming soon | |
| SOFIc SoFi Technologies | $16.65 quote | — | — | coming soon | |
| SOUNc SoundHound | $4.09 quote | — | — | coming soon | |
| SPCEc Virgin Galactic | — | — | — | coming soon | |
| STZc Constellation Brands | — | — | — | coming soon | |
| SWBIc Smith & Wesson Brands | — | — | — | coming soon | |
| TAPc Molson Coors Beverage | — | — | — | coming soon | |
| TEAMc Atlassian | $184.74 quote | — | — | coming soon | |
| TEMc Tempus AI | $78.35 quote | — | — | coming soon | |
| TERc Teradyne | $265.86 quote | — | — | coming soon | |
| TGTc Target | — | — | — | coming soon | |
| TKOc TKO | — | — | — | coming soon | |
| TTDc The Trade Desk | $12.49 quote | — | — | coming soon | |
| UAAc Under Armour | — | — | — | coming soon | |
| UBERc Uber Technologies | $66.35 quote | — | — | coming soon | |
| Uc Unity Software | — | — | — | coming soon | |
| UMACc Unusual Machines | — | — | — | coming soon | |
| UNHc UnitedHealth | $397.57 quote | — | — | coming soon | |
| USARc USA Rare Earth | $8.91 quote | — | — | coming soon | |
| USDEc StablecoinX | — | — | — | coming soon | |
| Vc Visa | $423.71 quote | — | — | coming soon | |
| VKTXc Viking Therapeutics | — | — | — | coming soon | |
| VRTc Vertiv | $227.19 quote | — | — | coming soon | |
| VSTc Vistra | $136.78 quote | — | — | coming soon | |
| VVVc Valvoline | — | — | — | coming soon | |
| Wc Wayfair | — | — | — | coming soon | |
| WENc Wendy's | — | — | — | coming soon | |
| WINGc Wingstop | — | — | — | coming soon | |
| WKHSc Workhorse | — | — | — | coming soon | |
| WMTc Walmart | — | — | — | coming soon | |
| WOLFc Wolfspeed | — | — | — | coming soon | |
| WOOFc Petco Health and Wellness | — | — | — | coming soon | |
| WULFc TeraWulf | $11.12 quote | — | — | coming soon | |
| WWc WW International | — | — | — | coming soon | |
| XXIc Twenty One Capital | — | — | — | coming soon | |
| XYZc Block | — | — | — | coming soon | |
| YETIc YETI | — | — | — | coming soon | |
| YUMc YUM! Brands | — | — | — | coming soon | |
| ZMc Zoom Communications | $92.12 quote | — | — | coming soon | |
| ZSc Zscaler | $222.78 quote | — | — | coming soon | |
on robinhood chain only | |||||
| ABCL Abcellera Biologics | $12.11 quote | — | — | coming soon | |
| ADBE Adobe | $249.35 quote | — | — | coming soon | |
| AEHR Aehr | $59.22 quote | — | — | coming soon | |
| AEIS Advanced Energy | $239.24 quote | — | — | coming soon | |
| ALAB Astera Labs | $236.07 quote | — | — | coming soon | |
| AMAT Applied Materials | $383.50 quote | — | — | coming soon | |
| AMBA Ambarella | $64.37 quote | — | — | coming soon | |
| AMKR Amkor Technology | $39.34 quote | — | — | coming soon | |
| ANET Arista | $166.16 quote | — | — | coming soon | |
| APLD Applied Digital | $16.44 quote | — | — | coming soon | |
| APP AppLovin | $229.76 quote | — | — | coming soon | |
| ASTS AST SpaceMobile | $36.86 quote | — | — | coming soon | |
| AUR Aurora Innovation | $4.25 quote | — | — | coming soon | |
| AVAV AeroVironment | $122.77 quote | — | — | coming soon | |
| AXON Axon | $423.03 quote | — | — | coming soon | |
| AXTI AXT | $49.29 quote | — | — | coming soon | |
| BND Vanguard Total Bond Market | $71.32 quote | — | — | coming soon | |
| CELH Celsius | $29.56 quote | — | — | coming soon | |
| CIEN Ciena | $289.95 quote | — | — | coming soon | |
| CLOV Clover Health Investments | $4.63 quote | — | — | coming soon | |
| CLS Celestica | $254.94 quote | — | — | coming soon | |
| CLSK CleanSpark | $7.23 | — | — | coming soon | |
| COHR Coherent | $203.08 quote | — | — | coming soon | |
| CRDO Credo Technology | $143.46 quote | — | — | coming soon | |
| CRM Salesforce | $222.73 quote | — | — | coming soon | |
| CRWD CrowdStrike | $975.86 quote | — | — | coming soon | |
| CSCO Cisco Systems | $102.82 quote | — | — | coming soon | |
| CTSH Cognizant | $67.35 quote | — | — | coming soon | |
| CVNA Carvana | $72.30 quote | — | — | coming soon | |
| DOCN DigitalOcean | $93.35 quote | — | — | coming soon | |
| ELF e.l.f. Beauty | $101.06 quote | — | — | coming soon | |
| EWT iShares MSCI Taiwan Capped | $97.03 quote | — | — | coming soon | |
| FICO Fair Isaac | $705.00 quote | — | — | coming soon | |
| FISV Fiserv | $50.81 quote | — | — | coming soon | |
| FIX Comfort Systems | $1,217.76 quote | — | — | coming soon | |
| FLNC Fluence Energy | $5.51 quote | — | — | coming soon | |
| FLY Firefly Aerospace | $16.30 quote | — | — | coming soon | |
| FTNT Fortinet | $130.30 quote | — | — | coming soon | |
| FUTU Futu | $103.55 quote | — | — | coming soon | |
| GDX VanEck Gold Miners | $77.54 quote | — | — | coming soon | |
| GEV GE Vernova | $871.56 quote | — | — | coming soon | |
| GLW Corning | $124.25 quote | — | — | coming soon | |
| HII Huntington Ingalls | $330.84 quote | — | — | coming soon | |
| HWM Howmet Aerospace | $213.97 quote | — | — | coming soon | |
| IBRX ImmunityBio, | $7.93 quote | — | — | coming soon | |
| INFQ Infleqtion | $8.37 quote | — | — | coming soon | |
| INOD Innodata | $43.14 quote | — | — | coming soon | |
| INTU Intuit | $352.95 quote | — | — | coming soon | |
| IONQ IonQ | $28.60 | — | — | coming soon | |
| IREN IREN Limited | $22.55 quote | — | — | coming soon | |
| JBL Jabil | $267.35 quote | — | — | coming soon | |
| JOBY Joby Aviation | $4.82 quote | — | — | coming soon | |
| JPM JPMorgan Chase | $340.31 quote | — | — | coming soon | |
| KLAC KLA | $156.89 quote | — | — | coming soon | |
| KSS Kohl's | $24.45 quote | — | — | coming soon | |
| KTOS Kratos Defense & Security Solutions | $40.00 quote | — | — | coming soon | |
| LHX L3Harris | $267.34 quote | — | — | coming soon | |
| LRCX Lam Research | $233.27 quote | — | — | coming soon | |
| LUNR Intuitive Machines | $10.00 quote | — | — | coming soon | |
| MDB MongoDB | $349.83 quote | — | — | coming soon | |
| MOD Modine | $118.20 quote | — | — | coming soon | |
| MPWR Monolithic Power Systems | $1,269.00 quote | — | — | coming soon | |
| MTSI MACOM | $217.80 quote | — | — | coming soon | |
| MXL MaxLinear | $62.76 quote | — | — | coming soon | |
| NAVN Navan | $25.56 quote | — | — | coming soon | |
| NNE Nano Nuclear Energy | $10.88 quote | — | — | coming soon | |
| NOW ServiceNow | $104.50 quote | — | — | coming soon | |
| NVTS Navitas Semiconductor | $8.05 quote | — | — | coming soon | |
| OKLO Oklo | $23.72 quote | — | — | coming soon | |
| ONTO Onto Innovation | $205.43 quote | — | — | coming soon | |
| OUST Ouster | $28.89 quote | — | — | coming soon | |
| PANW Palo Alto Networks | $354.07 quote | — | — | coming soon | |
| PATH UiPath | $13.15 quote | — | — | coming soon | |
| PL Planet Labs | $13.05 quote | — | — | coming soon | |
| POET POET Technologies | $4.88 quote | — | — | coming soon | |
| POWL Powell Industries | $154.73 quote | — | — | coming soon | |
| PR Permian Resources | $26.48 quote | — | — | coming soon | |
| PWR Quanta | $627.64 quote | — | — | coming soon | |
| QBTS D-Wave Quantum | $10.15 quote | — | — | coming soon | |
| RDW Redwire | $8.00 quote | — | — | coming soon | |
| RGTI Rigetti Computing | $10.73 | — | — | coming soon | |
| RUN Sunrun | $8.35 quote | — | — | coming soon | |
| SATS EchoStar | $99.45 quote | — | — | coming soon | |
| SCHD Schwab US Dividend Equity | $36.07 quote | — | — | coming soon | |
| SHY iShares 1-3 Year Treasury Bond | $81.81 quote | — | — | coming soon | |
| SIMO Silicon Motion | $183.38 quote | — | — | coming soon | |
| SLS SELLAS Life Sciences | $8.47 quote | — | — | coming soon | |
| SMCI Super Micro Computer | $31.15 quote | — | — | coming soon | |
| SMH VanEck Semiconductor | $515.43 quote | — | — | coming soon | |
| SMR NuScale Power | $5.38 quote | — | — | coming soon | |
| SOFI SoFi Technologies | $16.65 quote | — | — | coming soon | |
| SOUN SoundHound AI | $4.09 quote | — | — | coming soon | |
| SPMO Invesco S&P 500 Momentum | $133.25 quote | — | — | coming soon | |
| TE T1 Energy | $2.57 quote | — | — | coming soon | |
| TEAM Atlassian | $184.74 quote | — | — | coming soon | |
| TEM Tempus AI | $78.35 quote | — | — | coming soon | |
| TER Teradyne | $266.03 quote | — | — | coming soon | |
| TSEM Tower Semiconductor | $157.70 quote | — | — | coming soon | |
| TTD Trade Desk | $12.49 quote | — | — | coming soon | |
| UMC United Microelectronics | $15.94 quote | — | — | coming soon | |
| UNH UnitedHealth | $399.26 quote | — | — | coming soon | |
| VICR Vicor | $188.50 quote | — | — | coming soon | |
| VRT Vertiv | $227.22 quote | — | — | coming soon | |
| VSAT ViaSat | $74.04 quote | — | — | coming soon | |
| VST Vistra | $136.93 quote | — | — | coming soon | |
| WDAY Workday | $197.01 quote | — | — | coming soon | |
| WULF TeraWulf | $11.12 quote | — | — | coming soon | |
| XLK State Street Technology Select Sector SPDR | $174.33 quote | — | — | coming soon | |
| XNDU Xanadu Quantum | $2.63 quote | — | — | coming soon | |
| XOM ExxonMobil | $181.06 quote | — | — | coming soon | |
| ZETA Zeta Global | $30.36 quote | — | — | coming soon | |
| ZS Zscaler | $222.78 quote | — | — | coming soon | |
> prices of the stocks in the boxes are Chainlink's, same feed the contract values a prize with. a stock pays when it is switched on, holds shares and its price is fresh; Vault shows the reason when one does not. the others have no Chainlink feed yet: their price is their pool's own and a thin pool's moves with every trade.
Buy one or sell one
Your profile's Portfolio tab buys any stock with a market for USDC, several at once, in one transaction through Aero or Aerodrome and sells them the same way, 1% fee. A stock with no Chainlink feed trades at its pool's price and a trade that would move a thin pool more than 1% asks you to confirm the figure first. Or open a $0.10 box and let the draw pick one for you.
> step by step: How to buy tokenized stocks on Base