Vault
Every prize comes out of here. The four boxes hold real stock - Coinbase tokenized stocks on Base, stock tokens on Robinhood Chain - and this page reads them straight from the contracts, block by block. What is in them is what a box can pay.
●read at block 53 454 326· 09:26:40 utc (0s ago)
++++paying in stock
$604.54
The split
| stock | price |  |  | normal | premium | normal | premium | worth |
|---|
AAPL  | $322.73 | $51.31 | $3.79 | $21.80 12.5% chance | $29.51 14.3% chance | $1.78 7.7% chance | $2.01 7.7% chance | $55.10 |
AMZN  | $245.35 | $53.26 | $9.96 | $20.82 12.5% chance | $32.44 14.3% chance | $0.92 7.7% chance | $9.04 7.7% chance | $63.23 |
COIN | $136.69 | $0.00 | $17.81 | $0.00 not drawn | $0.00 not drawn | $1.59 7.7% chance | $16.22 7.7% chance | $17.81 |
GOOGL  | $277.37 | $56.87 | $27.88 | $26.40 12.5% chance | $30.47 14.3% chance | $3.90 7.7% chance | $23.97 7.7% chance | $84.74 |
MAG7 | $2.00 | $0.00 | $10.70 | $0.00 not drawn | $0.00 not drawn | $1.50 7.7% chance | $9.20 7.7% chance | $10.70 |
META  | $608.79 | $67.75 | $18.00 | $29.12 12.5% chance | $38.64 14.3% chance | $0.78 7.7% chance | $17.22 7.7% chance | $85.75 |
MSFT  | $504.41 | $8.87 | $19.35 | $0.00 not drawn | $8.87 fallback | $0.90 7.7% chance | $18.45 7.7% chance | $28.21 |
MSTR  | $129.77 | $8.29 | $25.39 | $1.80 12.5% chance | $6.49 fallback | $4.09 7.7% chance | $21.29 7.7% chance | $33.68 |
NVDA  | $204.01 | $39.91 | $15.52 | $9.07 12.5% chance | $30.84 14.3% chance | $4.11 7.7% chance | $11.40 7.7% chance | $55.42 |
QQQ | $680.77 | $0.00 | $11.37 | $0.00 not drawn | $0.00 not drawn | $1.97 7.7% chance | $9.41 7.7% chance | $11.37 |
SNDK  | $1,106.96 | $4.95 | $0.00 | $0.00 not drawn | $4.95 fallback | $0.00 not drawn | $0.00 not drawn | $4.95 |
SPCX  | $137.31 | $56.70 | $9.70 | $20.20 12.5% chance | $36.50 14.3% chance | $0.88 7.7% chance | $8.83 7.7% chance | $66.40 |
SPY | $752.23 | $0.00 | $8.50 | $0.00 not drawn | $0.00 not drawn | $0.88 7.7% chance | $7.62 7.7% chance | $8.50 |
TSLA  | $402.39 | $67.91 | $10.75 | $35.30 12.5% chance | $32.61 14.3% chance | $0.97 7.7% chance | $9.77 7.7% chance | $78.66 |
| stock a box can draw from | | $415.82 | $188.72 | $164.51 | $251.31 | $24.27 | $164.45 | $604.54 |
| cash on hand (usdc · usdg) | | $2.08 | $8.16 | $2.08 | $0.00 | $0.16 | $8.00 | $10.24 |
| vault value | | $417.90 | $196.88 | $166.59 | $251.31 | $24.43 | $172.45 | $614.78 |
> chance is how often a box draws that stock. every box picks by the weight set for each stock, among the stocks that can pay the prize. a fallback stock holds too little to be picked first: it is drawn only when the stock picked can't cover the prize.
> each box is valued at its own chain's Chainlink feed. the price shown is Base's where the stock is on Base, else Robinhood Chain's; the two feeds track the same share and sit within a fraction of a percent.