Stock tokens on Robinhood Chain
A stock token is a token on Robinhood Chain that tracks the price of a real company's shares. Robinhood issues it. It is an ERC-20 token and it sits in your own wallet like any other token. Robinhood Chain is Robinhood's own network, built on Arbitrum.
Each token stands for a set number of shares, its multiplier, which moves with dividends and splits: a token's price is the share's price times its multiplier. Chainlink's feeds on Robinhood Chain price it that way and pause over the weekend; while a feed is late, boxes do not draw that stock. Robinhood also quotes a bid and an ask for each through its own API.
Robinhood does not offer stock tokens to US persons and they are not available everywhere else either. Check your own rules before getting one. See Robinhood's terms and its list of stock token contracts .
read live on robinhood chain · 11:10:36 utc
in the boxes, paying right now
| stock | price | chains | status | ||
|---|---|---|---|---|---|
| AAPL Apple | $336.63 | $8.99 | 16.7% normal 12.5% | paying | |
| AMZN Amazon | $261.87 | $11.96 | 16.7% normal 12.5% | paying | |
| COIN Coinbase | $179.85 | $5.78 | 12.5% | paying | |
| GOOGL Alphabet | $352.61 | $11.87 | 16.7% normal 12.5% | paying | |
| META Meta Platforms | $718.26 | $13.22 | 16.7% normal 12.5% | paying | |
| MSFT Microsoft | $534.98 | $5.67 | 12.5% | paying | |
| NVDA NVIDIA | $230.36 | $14.01 | 16.7% normal 12.5% | paying | |
| SPCX Space Exploration Technologies | $162.64 | $13.72 | 16.7% normal 12.5% | paying | |
| in the boxes, not paying right now | |||||
| AMD AMD | $609.36 | — | — | not paying | |
| ASML ASML Holding NV | $1,780.84 | — | — | not paying | |
| BABA Alibaba | $111.11 | — | — | not paying | |
| CRCL Circle Internet | $84.83 | — | — | not paying | |
| CRWV CoreWeave | $82.18 | — | — | not paying | |
| DELL Dell | $585.99 quote | — | — | not paying | |
| EWY iShares MSCI South Korea fund | $177.44 | — | — | not paying | |
| GME GameStop | $26.66 | — | — | not paying | |
| INTC Intel | $104.38 | — | — | not paying | |
| MSTR Strategy | $154.26 | — | — | not paying | |
| MU Micron Technology | $1,029.33 | — | — | not paying | |
| NBIS Nebius | $221.58 | — | — | not paying | |
| ORCL Oracle | $142.33 | — | — | not paying | |
| PLTR Palantir Technologies | $208.73 | — | — | not paying | |
| QQQ Invesco QQQ | $751.92 | — | — | not paying | |
| SGOV iShares 0-3 Month Treasury Bond | $101.34 quote | — | — | not paying | |
| SLV iShares Silver | $55.00 | — | — | not paying | |
| SNDK Sandisk | $1,580.92 | — | — | not paying | |
| SPY SPDR S&P 500 | $780.06 | — | — | not paying | |
| TSLA Tesla | $382.95 | — | — | not paying | |
| TSM Taiwan Semiconductor Manufacturing | $452.92 | — | — | not paying | |
| USAR USA Rare Earth | $16.42 quote | — | — | not paying | |
| USO United States Oil Fund | $148.24 | — | — | not paying | |
| chainlink feed, not in the boxes | |||||
| CLSK CleanSpark | $10.48 | — | — | not in boxes | |
| IONQ IonQ | $39.84 | — | — | not in boxes | |
| RGTI Rigetti Computing | $14.07 | — | — | not in boxes | |
| RKLB Rocket Lab | $68.33 | — | — | not in boxes | |
| no chainlink feed yet | |||||
| AAOI Applied Optoelectronics | $109.95 quote | — | — | no feed | |
| ABCL Abcellera Biologics | $12.43 quote | — | — | no feed | |
| ADBE Adobe | $243.55 quote | — | — | no feed | |
| AEHR Aehr | $90.91 quote | — | — | no feed | |
| AEIS Advanced Energy | $293.89 quote | — | — | no feed | |
| ALAB Astera Labs | $339.50 quote | — | — | no feed | |
| AMAT Applied Materials | $507.10 quote | — | — | no feed | |
| AMBA Ambarella | $67.26 quote | — | — | no feed | |
| AMC AMC Entertainment | $2.97 quote | — | — | no feed | |
| AMKR Amkor Technology | $52.05 quote | — | — | no feed | |
| ANET Arista | $217.16 quote | — | — | no feed | |
| APLD Applied Digital | $24.42 quote | — | — | no feed | |
| APP AppLovin | $276.57 quote | — | — | no feed | |
| ASTS AST SpaceMobile | $49.22 quote | — | — | no feed | |
| AUR Aurora Innovation | $6.05 quote | — | — | no feed | |
| AVAV AeroVironment | $136.91 quote | — | — | no feed | |
| AVGO Broadcom | $361.02 quote | — | — | no feed | |
| AXON Axon | $422.70 quote | — | — | no feed | |
| AXTI AXT | $61.99 quote | — | — | no feed | |
| BA Boeing | $191.27 quote | — | — | no feed | |
| BB Blackberry | $8.87 quote | — | — | no feed | |
| BE Bloom Energy | $274.90 quote | — | — | no feed | |
| BND Vanguard Total Bond Market | $71.30 quote | — | — | no feed | |
| BULL Webull | $6.31 quote | — | — | no feed | |
| CBRS Cerebras Systems | $164.29 quote | — | — | no feed | |
| CCL Carnival | $26.90 quote | — | — | no feed | |
| CEG Constellation Energy | $298.12 quote | — | — | no feed | |
| CELH Celsius | $27.06 quote | — | — | no feed | |
| CIEN Ciena | $458.78 quote | — | — | no feed | |
| CLOV Clover Health Investments | $5.45 quote | — | — | no feed | |
| CLS Celestica | $361.46 quote | — | — | no feed | |
| COHR Coherent | $311.36 quote | — | — | no feed | |
| COST Costco | $943.84 quote | — | — | no feed | |
| CRDO Credo Technology | $210.00 quote | — | — | no feed | |
| CRM Salesforce | $230.66 quote | — | — | no feed | |
| CRWD CrowdStrike | $1,066.00 quote | — | — | no feed | |
| CSCO Cisco Systems | $118.61 quote | — | — | no feed | |
| CTSH Cognizant | $59.50 quote | — | — | no feed | |
| CVNA Carvana | $63.73 quote | — | — | no feed | |
| DDOG Datadog | $278.47 quote | — | — | no feed | |
| DJT Trump Media & Technology | $8.17 quote | — | — | no feed | |
| DOCN DigitalOcean | $133.90 quote | — | — | no feed | |
| ELF e.l.f. Beauty | $109.18 quote | — | — | no feed | |
| EWT iShares MSCI Taiwan Capped | $114.23 quote | — | — | no feed | |
| F Ford Motor | $12.17 quote | — | — | no feed | |
| FICO Fair Isaac | $675.15 quote | — | — | no feed | |
| FIG Figma | $21.25 quote | — | — | no feed | |
| FISV Fiserv | $45.61 quote | — | — | no feed | |
| FIX Comfort Systems | $1,713.95 quote | — | — | no feed | |
| FLNC Fluence Energy | $11.90 quote | — | — | no feed | |
| FLY Firefly Aerospace | $21.00 quote | — | — | no feed | |
| FTNT Fortinet | $193.53 quote | — | — | no feed | |
| FUTU Futu | $112.61 quote | — | — | no feed | |
| GE General Electric | $307.21 quote | — | — | no feed | |
| GEV GE Vernova | $1,005.55 quote | — | — | no feed | |
| GLD SPDR Gold | $384.60 quote | — | — | no feed | |
| GLW Corning | $154.83 quote | — | — | no feed | |
| GLXY Galaxy Digital | $29.88 quote | — | — | no feed | |
| HII Huntington Ingalls | $275.82 quote | — | — | no feed | |
| HIMS Hims & Hers Health | $29.26 quote | — | — | no feed | |
| HPE HP Enterprise | $73.84 quote | — | — | no feed | |
| HWM Howmet Aerospace | $225.09 quote | — | — | no feed | |
| IBM IBM | $226.83 quote | — | — | no feed | |
| IBRX ImmunityBio, | $12.13 quote | — | — | no feed | |
| INDA iShares MSCI India | $47.87 quote | — | — | no feed | |
| INFQ Infleqtion | $11.01 quote | — | — | no feed | |
| INOD Innodata | $80.50 quote | — | — | no feed | |
| INTU Intuit | $300.74 quote | — | — | no feed | |
| IREN IREN Limited | $35.23 quote | — | — | no feed | |
| JBL Jabil | $291.91 quote | — | — | no feed | |
| JNJ Johnson & Johnson | $250.77 quote | — | — | no feed | |
| JOBY Joby Aviation | $5.65 quote | — | — | no feed | |
| KLAC KLA | $144.50 quote | — | — | no feed | |
| KSS Kohls | $20.16 quote | — | — | no feed | |
| KTOS Kratos Defense & Security Solutions | $42.00 quote | — | — | no feed | |
| LHX L3Harris | $239.06 quote | — | — | no feed | |
| LITE Lumentum | $1,106.97 quote | — | — | no feed | |
| LLY Eli Lilly | $1,177.57 quote | — | — | no feed | |
| LMT Lockheed | $512.45 quote | — | — | no feed | |
| LRCX Lam Research | $316.88 quote | — | — | no feed | |
| LULU Lululemon | $93.79 quote | — | — | no feed | |
| LUNR Intuitive Machines | $16.62 quote | — | — | no feed | |
| MDB MongoDB | $387.00 quote | — | — | no feed | |
| MOD Modine | $181.97 quote | — | — | no feed | |
| MPWR Monolithic Power Systems | $1,387.88 quote | — | — | no feed | |
| MRNA Moderna | $226.22 quote | — | — | no feed | |
| MRVL Marvell Technology | $270.18 quote | — | — | no feed | |
| MTSI MACOM | $328.34 quote | — | — | no feed | |
| MXL MaxLinear | $96.56 quote | — | — | no feed | |
| NAVN Navan | $23.87 quote | — | — | no feed | |
| NET Cloudflare | $356.77 quote | — | — | no feed | |
| NFLX Netflix | $70.31 quote | — | — | no feed | |
| NNE Nano Nuclear Energy | $15.20 quote | — | — | no feed | |
| NOW ServiceNow | $140.51 quote | — | — | no feed | |
| NU Nu | $15.95 quote | — | — | no feed | |
| NVTS Navitas Semiconductor | $10.82 quote | — | — | no feed | |
| OKLO Oklo | $42.06 quote | — | — | no feed | |
| ON ON Semiconductor | $78.79 quote | — | — | no feed | |
| ONTO Onto Innovation | $294.53 quote | — | — | no feed | |
| OUST Ouster | $42.25 quote | — | — | no feed | |
| P Everpure | $153.17 quote | — | — | no feed | |
| PANW Palo Alto Networks | $418.86 quote | — | — | no feed | |
| PATH UiPath | $12.34 quote | — | — | no feed | |
| PENG Penguin Solutions | $76.25 quote | — | — | no feed | |
| PFE Pfizer | $28.27 quote | — | — | no feed | |
| PL Planet Labs | $16.58 quote | — | — | no feed | |
| POET POET Technologies | $8.94 quote | — | — | no feed | |
| POWL Powell Industries | $197.70 quote | — | — | no feed | |
| PR Permian Resources | $23.93 quote | — | — | no feed | |
| PWR Quanta | $703.79 quote | — | — | no feed | |
| QBTS D-Wave Quantum | $13.71 quote | — | — | no feed | |
| QCOM Qualcomm | $175.64 quote | — | — | no feed | |
| QUBT Quantum Computing | $7.43 quote | — | — | no feed | |
| RBLX Roblox | $48.09 quote | — | — | no feed | |
| RCAT Red Cat | $8.08 quote | — | — | no feed | |
| RDDT Reddit | $155.80 quote | — | — | no feed | |
| RDW Redwire | $9.10 quote | — | — | no feed | |
| RIVN Rivian Automotive | $13.07 quote | — | — | no feed | |
| RUN Sunrun | $7.64 quote | — | — | no feed | |
| SATS EchoStar | $94.87 quote | — | — | no feed | |
| SCHD Schwab US Dividend Equity | $33.25 quote | — | — | no feed | |
| SHOP Shopify | $170.52 quote | — | — | no feed | |
| SHY iShares 1-3 Year Treasury Bond | $81.36 quote | — | — | no feed | |
| SIMO Silicon Motion | $257.00 quote | — | — | no feed | |
| SKHY SK hynix Inc. American Depositary Shares | $169.66 quote | — | — | no feed | |
| SLS SELLAS Life Sciences | $11.95 quote | — | — | no feed | |
| SMCI Super Micro Computer | $41.42 quote | — | — | no feed | |
| SMH VanEck Semiconductor | $603.80 quote | — | — | no feed | |
| SMR NuScale Power | $8.54 quote | — | — | no feed | |
| SNAP Snap | $6.47 quote | — | — | no feed | |
| SNOW Snowflake | $369.21 quote | — | — | no feed | |
| SOFI SoFi Technologies | $15.75 quote | — | — | no feed | |
| SOUN SoundHound AI | $7.19 quote | — | — | no feed | |
| SOXX iShares Semiconductor | $534.47 quote | — | — | no feed | |
| SPMO Invesco S&P 500 Momentum | $158.41 quote | — | — | no feed | |
| TE T1 Energy | $5.77 quote | — | — | no feed | |
| TEAM Atlassian | $207.34 quote | — | — | no feed | |
| TEM Tempus AI | $88.51 quote | — | — | no feed | |
| TER Teradyne | $409.02 quote | — | — | no feed | |
| TSEM Tower Semiconductor | $228.35 quote | — | — | no feed | |
| TTD Trade Desk | $11.90 quote | — | — | no feed | |
| TTWO Take-Two Interactive Software | $213.97 quote | — | — | no feed | |
| UMC United Microelectronics | $22.93 quote | — | — | no feed | |
| UNH UnitedHealth | $2,139.54 quote | — | — | no feed | |
| UPS UPS | $95.13 quote | — | — | no feed | |
| VICR Vicor | $264.00 quote | — | — | no feed | |
| VRT Vertiv | $247.86 quote | — | — | no feed | |
| VSAT ViaSat | $71.76 quote | — | — | no feed | |
| VST Vistra | $169.69 quote | — | — | no feed | |
| VTI Vanguard Morningstar Total Stock Market | $382.61 quote | — | — | no feed | |
| WDAY Workday | $190.88 quote | — | — | no feed | |
| WDC Western Digital | $399.63 quote | — | — | no feed | |
| WULF TeraWulf | $13.71 quote | — | — | no feed | |
| WYFI WhiteFiber | $15.68 quote | — | — | no feed | |
| XLK State Street Technology Select Sector SPDR | $207.96 quote | — | — | no feed | |
| XNDU Xanadu Quantum | $3.76 quote | — | — | no feed | |
| XOM ExxonMobil | $478.40 quote | — | — | no feed | |
| ZM Zoom | $97.75 quote | — | — | no feed | |
| ZS Zscaler | $242.23 quote | — | — | no feed | |
> prices are Chainlink's on Robinhood Chain, per token with its multiplier, the same feed the boxes value a prize with. a stock with no feed shows Robinhood's own quote, the middle of its bid and ask. a stock pays when its box holds some and its price is fresh; Vault shows what is paying.
At a glance
- issuer
- Robinhood. Every stock token is a proxy of one Robinhood contract; a token with the same ticker at an address Robinhood does not list is not one. robinhood docs
- in the registry
- 194 stock tokens in Robinhood's registry, 32 of them with a Chainlink feed - read for this page.
- standard
- ERC-20, 18 decimals, on Robinhood Chain (chain id 4663).
- multiplier
- The shares one token stands for. It moves with dividends and splits. Robinhood's registry publishes it for every token. robinhood docs
- price
- Chainlink feeds on Robinhood Chain price a token, multiplier included, at least once a day on trading days or on a 0.5% move. Robinhood quotes bid and ask through its own API.
- controls
- Robinhood can pause a token, blocklist a wallet and upgrade the contract.
- who can hold
- Not US persons and not everywhere else either; Robinhood's terms say who can and what a token gives you. robinhood terms
- where to trade
- Uniswap on Robinhood Chain, mostly against USDG, the Robinhood Wallet and aggregators such as 0x and Velora.
Get one
This site does not sell stock tokens yet. On Robinhood Chain they trade on Uniswap , mostly against USDG and in the Robinhood Wallet. Or open a $0.10 box on Robinhood Chain and let the draw pick one for you.