×1
buy this basket
how many$10.00 each · up to 100
pay$10.25
> $10.00 + $0.25 fee (2.5%)
nov 22 07:00nov 22 09:50nov 22 12:40
> +1.7% since launched · last $101.73
nov 22 07:00nov 22 09:45nov 22 12:30
> +1.7% since launched · last $101.73
nov 22 07:00nov 22 09:00nov 22 12:00
> +1.7% since launched · last $101.73
nov 22 04:00nov 22 08:00nov 22 12:00
> +1.7% since launched · last $101.73
nov 22nov 22nov 22
> +1.7% since launched · last $101.73
$100 at start
$101.73
+1.73%
your position
> you didn't buy yet
inside · 10 stocks · 10 tokens
| name | share | a box | price now | since start |
|---|---|---|---|---|
| AAPLc · Apple | 5% | $0.50 | $350.10 | +0.57% |
| AERO · Aerodrome | 5% | $0.50 | $0.4108 | +2.51% |
| ANTc · Anthropic | 5% | $0.50 | $90.30 | +1.28% |
| BNKR · Bankr | 5% | $0.50 | $0.0002 | +2.02% |
| cbBTC · Coinbase Wrapped BTC | 5% | $0.50 | $60,620.39 | +2.66% |
| cbXRP · Coinbase Wrapped XRP | 5% | $0.50 | $0.9222 | +0.82% |
| CLANKER · Clanker | 5% | $0.50 | $10.49 | -0.19% |
| DRB · DebtReliefBot | 5% | $0.50 | $0.0001 | +9.11% |
| ETH · Ether | 5% | $0.50 | $1,701.26 | +2.51% |
| LLYc · Eli Lilly | 5% | $0.50 | $1,358.24 | +0.24% |
| MORPHO · Morpho | 5% | $0.50 | $1.58 | +1.92% |
| MRNAc · Moderna | 5% | $0.50 | $204.58 | +1.13% |
| MUc · Micron | 5% | $0.50 | $615.34 | +1.44% |
| NVDAc · NVIDIA | 5% | $0.50 | $132.37 | +1.82% |
| ORCLc · Oracle | 5% | $0.50 | $104.75 | +1.09% |
| PLTRc · Palantir | 5% | $0.50 | $147.60 | +0.45% |
| SPCXc · SpaceX | 5% | $0.50 | $130.38 | +0.37% |
| TSLAc · Tesla | 5% | $0.50 | $358.07 | +1.14% |
| VIRTUAL · Virtuals | 5% | $0.50 | $0.3781 | +2.43% |
| VVV · Venice | 5% | $0.50 | $25.22 | +1.29% |
> prices from chainlink on base or each stock's pool where it has no feed.
make your own basket
Pick up to 20 tokenized stocks and tokens, set a box price and share the link. Every box someone buys pays you 1%, straight to your wallet in the same transaction.
create a basket